CI-HDA-PSAAIO-TO
New
Toyota PSA AIO with 10.25inch touch monitor AHD/CVBS video interface with rear and front camera input
Warning: Last items in stock!
Available from approx
Toyota PSA AIO with 10.25inch touch monitor AHD/CVBS video interface with rear and front camera input
This interface allows you to integrate a rear-view camera, a front camera and 2 video-sources (upgraded devices, for example DVD player, DVB-T tuner).
Product features:
Compatibility:
Modello | Radio / Navigazione |
ProAce II MJ 2024- | PSA AIO radio/nav by Bosch 10.25inch ALL-IN-ONE head-unit
|
ProAce City MJ2024- | |
ProAce Verso MJ2024- |
Limitations:
CAN-bus compatibility | CAN-bus compatibility of interface may to some vehicles have no or limited compatibility. This can show on installation as well as later. Interface and all its video-inputs can be operated with analogue trigger signals, without connection to vehicle CAN-bus. Yes, in this case, some features do not work, see hereinafter. |
Video only | Interface inserts only video-signals into the infotainment. To insert audio signals a possibly existing factory audio-AUX-input or other optional products (e.g. FM-Modulator) must be used. For HDMI source, the audio is output via an analogue audio output (3.5mm jack socket). |
Inserted video picture | To ensure a better picture quality, the inserted video picture is displayed in a reduced format on the monitor, i.e. it does not cover the entire monitor size. |
Factory rear-view camera | Automatic switching to factory rear-view camera input is only possible while reverse gear is engaged. For deviating switching times optional accessories are required. |
After market front camera | Front camera will automatically be switched to for 5, 10, 15 or 20 seconds (depending on menu setting) after disengaging the reverse gear. Manual switching to front camera is possible by external keypad. |
Guide lines and PDC | If the vehicle CAN bus is not fully compatible with the interface or if an analogue connection is used, the movable guide lines for the rear-view camera and the optical PDC display cannot be used. |
Specifications:
BATT/ACC range | 7V ~ 25V |
Stand.by power drain | 2.8mA |
Power | 300mA@12V |
Video input | 0.7V˜1V |
Video input formats | PAL/NTSC |
RGB-video amplitude | 0.7V with 75 Ohm impedance |
Temperature range | -40°C to +85°C |
Dimensions | 118 x 23 x 105 mm (W x H x D) |
Connectors
Remember that in some states it is illegal to use the video in motion while driving!
The manufacturer of this item, and the administrator of this site will not be responsible for any damage to persons or property caused by improper use or in terms contrary to the laws.
Category | Rear View Camera Interfaces, Video integration |